Talent.com
Income tax calculator UgandaFind out how much your salary is after tax
Salary rate
Summary

Si vous gagnez un salaire brut de 0 par an en Uganda, vous serez imposé de 0. Cela signifie que votre salaire net sera de 0 par an, ou 0 par mois. Votre taux d'imposition moyen est 0 et votre taux d'imposition marginal est 0. Ce taux d'imposition marginal signifie que votre revenu supplémentaire immédiat sera imposé à ce taux. Par exemple, une augmentation de UGX 100 à votre salaire sera imposé de UGX 0, par conséquent, votre salaire net augmentera seulement de UGX 100.

Bonus Example

A UGX 1,000 bonus will generate an extra UGX 1,000 of net incomes. A UGX 5,000 bonus will generate an extra UGX 5,000 of net incomes.

Europe
Country Net payAverage taxRank
RussiaUGX 213 758 97613.0%1
SwitzerlandUGX 201 808 72717.9%2
HungaryUGX 200 245 49718.5%3
RomaniaUGX 138 206 39943.8%21
PortugalUGX 132 358 25846.1%22
BelgiumUGX 112 806 30254.1%23
Asia / Pacific
Country Net payAverage taxRank
Hong KongUGX 215 879 54312.1%1
TaiwanUGX 208 033 37815.3%2
KazakhstanUGX 198 089 77219.4%3
PhilippinesUGX 171 594 21630.2%14
VietnamUGX 165 550 10832.6%15
IndiaUGX 141 110 98142.6%16
North America
Country Net payAverage taxRank
United States of AmericaUGX 185 872 35524.3%1
CanadaUGX 173 183 18029.5%2
Latin America
Country Net payAverage taxRank
GuatemalaUGX 220 319 00010.3%1
ChileUGX 202 099 23417.7%2
Costa RicaUGX 198 517 25619.2%3
UruguayUGX 178 860 97727.2%10
MexicoUGX 174 562 35329.0%11
ArgentinaUGX 159 682 59335.0%12
Africa
Country Net payAverage taxRank
AngolaUGX 179 375 27027.0%1
KenyaUGX 173 836 44629.2%2
MozambiqueUGX 167 763 09731.7%3
ZambiaUGX 152 207 52338.1%10
SenegalUGX 151 766 30238.2%11
UgandaUGX 148 211 00039.7%12
Middle East
Country Net payAverage taxRank
QatarUGX 233 413 7615.0%1
BahrainUGX 226 043 7708.0%2
OmanUGX 226 047 3258.0%3
EgyptUGX 185 256 18124.6%7
IsraelUGX 183 787 57325.2%8
TurkeyUGX 143 716 71841.5%9
NOTE* Withholding is calculated based on the uganda tables of UG, income tax. For simplification purposes some variables (such as marital status and others) have been assumed. This document does not represent legal authority and shall be used for approximation purposes only.